I have started my hunt for my next phone. Ideally, I would love to have a business phone with some outstanding features. I did spend some time behind it and I have collected quite a bit of information that might be useful for others as well.
Currently, experts are ratting Nokia E90 and HTC Advantage as a complete phone for professionals as both offers wide range array of business features. But before we go ahead, one of the things that we need to decide while buying a business phone is, whether we need to go for Symbian or Windows Mobile?
![]() |
||
| Nokia E90 | HTC Advantage X7500 | |
| Form factor | Score 9 - Weighing 210g with Dual displays and very phone-like when closed. | Score 8 - 360g tablet with touch-screen and detachable qwerty keyboard |
| Main display | Score 8 - 800 by 352 pixels. Screen quite visible in bright sunlight. | Score 8 - 640 by 480 pixels. Extra touchscreen layer makes the screen very reflective in outdoors. |
| Keyboard/input | Score 6 - Qwerty keyboard has small keys with 7.7cm Q-P spacing and a hard key feel. | Score 6 - Keyboard attaches magnetically with a huge ‘thunk’. Q-P spacing is 11.5cm |
| Capacity | Score 9 - 140MB of internal flash memory, microSD expansion up to 2GB more. | Score 10 - 142MB of internal flash memory, built-in 8GB Microdrive, support for miniSD expansion. |
| PIM/Outlook compatibility | Score 8 - Basic PIM apps, good sync to Outlook though without category support. | Score 9 - Similarly specced PIM apps, full sync to Outlook, with categories. |
| Email, communications and Web | Score 8 - 3G/HSDPA speeds, built-in POP3/IMAP4 support, push email compatible. Safari/OSS-based S60 3rd Edition web browser, very capable but falls down on sites with Flash content. | Score 8 - 3G/HSDPA speeds, built-in POP3/IMAP4 support, push email compatible. Both Internet Explorer Mobile and Opera 8.65 in ROM. |
| Mapping and navigation | Score 7 - Nokia Maps is really the Smart2Go freeware system, with street maps of anywhere in the world loaded online or via microSD card. | Score 7 - The GPS is of professional spec, with an easy lock onto 8 or 9 satellites in an open sky. TomTom Navigator 6 is supplied on CD but is licensed for only one map region of a few hundred square miles. |
| Office document handling | Score 7 - Quickoffice 3.8.9 in ROM provides a solid editing base, without being 100% perfect at round-trip conversions. | Score 7 - Word, Excel and PowerPoint Mobile are at roughly the same level as Quickoffice, i.e. editing most documents is possible and practical, but be careful about re-saving ‘rich’ documents and then sending back. |
| Photography | Score 9 - The E90 has a surprisingly good 3.2 megapixel stills camera, with proper auto-focus and LED flash, plus VGA video recording at over 25fps. | Score 8 - The 3 megapixel camera comes with auto-focus and a great LED flash. Allied to the large screen/viewfinder, it’s quite good, too, the best HTC has made. |
| Telephony | Score 10 - Nokia’s usual excellent reception and quality, backed up by the E90 looking and feeling like a phone. | Score 6 - No criticisms of quality, but you’d look absolutely stupid holding this monster to your ear to take a call. Strictly hands-free calls only. |
| Other concerns | The hinge mechanism is solid but klunky. It’s OK new but I worry that it will become too loose with time. | Magnetic attachment for keyboard is horrifically strong and comes with warnings about not letting the device or keyboard within 5cm of anything precious, like credit cards. |
Yet both communicators sit right at the top of each product line and, despite the form factor differences, match well in terms of overall specification. So, the question is can either of them really replace a laptop?
Technorati Tags: HTC Advantage, Nokia E90, Nokia E90 vs HTC Advantage




December 18th, 2007 at 5:35 am
hmmm….. I very eagerly waiting to see ur next phone.
anyways, I have couple of friends who are using HTC phones and i get quite a good reveiw about these phones
whichever u choose…. do ping me about it
January 8th, 2008 at 5:39 am
I did my final choice which is…………………
GO FOR E90…….
I advise all who are seeking for, business,cool features,easy and clear voice to go forthe same
TC
April 23rd, 2008 at 8:31 am
What a price for HTC Advantage X7500 & X7510
April 23rd, 2008 at 1:40 pm
Hi Manoj…on ebay…its priced at US $839.00, and I am not sure about the INR value…..
Srv
May 8th, 2008 at 11:02 am
Anyone know if you can get tomtom to run on my N95 8GB? I’ve been running it on my xda and want to know if it’s transferable.
May 18th, 2008 at 9:57 am
Could not agee with you more..
May 21st, 2008 at 3:28 am
I couldn’t understand some parts of this article 90 OR HTC Advantage. Which one to buy??? | SouravSharmaDotCom, but I guess I just need to check some more resources regarding this, because it sounds interesting.